DAV PUBLIC SCHOOL, TANDA

TTPP-ASOPUR, TANDA, AMBEDKAR NAGAR

AISSCE  

Summary of Results of All India Senior School Certificate Examination (AISSCE)

 

Session

No. of Students

Pass %

QPI

2014-15 41 59.52 60.79
2015-16 42 83.72 60.70
2016-17 46 82.61 57.75
2017-18 74 89.19 61.92
2018-19 90 92.22 66.49
2019-20 92 98.91 69.09
2020-21 144 100.00 75.79
2021-22 140 84.28 67.28
2022-23 115 80.86 66.21
2023-24 73 76.71 62.56



 

 
 
Contact Us ↓
 

DAV PUBLIC SCHOOL
TTPP ASOPUR TANDA-224190
AMBEDKAR NAGAR, UTTARPRADESH
Ph. : 9219041400, 07607164265
Email : [email protected]


Like Us on:
     
Location Map ↓